The Mazda BT-50 The ute range has been expanded for 2026, with the Thunder returning and a new Boss class joining the range.
The Boss comes exclusively with a pickup truck body with a crew cab, all-wheel drive and the 3.0-liter turbodiesel four-cylinder engine. Price is set at $60,220 (excluding on-road costs), although it comes with an introductory drive-away price of $58,990.
Based on the XT, it also features glossy black door and tailgate handles and exterior mirrors as well as a black steel sports bar. Side steps and a bathtub insert are also standard.
With Daily Sparkz you can save thousands on a new car. Click Here to get a great deal.
The returning Thunder also stays true to the combination of 3.0-liter engine, all-wheel drive and a crew-cab pickup truck body.
Compared to the GT, it has a single-bar front guard with Lightforce Beast driving lights; reinforced non-slip side steps; glossy black door handles; Thunder Decals; a “leggy” steel sports bar; and a manual rolling tonneau cover.
Prices across the entire BT-50 range rise by $500 for 2026, with the exception of the XTR, GT and SP dual cab pickup variants, which are now $1,540 more expensive than before.
This steeper price increase is due to the inclusion of a standard surround-view camera, adding to an already extensive list of safety equipment offered across the BT-50 range, which includes adaptive cruise control, blind spot monitoring and rear cross-traffic alert.
The updated BT-50 range is now available in showrooms.
It follows an update in 2025 that brought a new 2.2-liter turbodiesel four-cylinder base engine, replacing the old 1.9-liter engine and offering more power, torque, fuel economy and towing capacity, as well as an eight-speed automatic transmission.
However, variants with the new 2.2 liter engine received a $1,500 price increase over the 1.9 liter models they replaced.
While BT-50 sales fell 2.4 per cent in 2025, the 4×2 was the third best-selling 4×2 ute, behind only the Toyota HiLux and the Isuzu D-Max, on which the Mazda is based.
The 4×4 range ranked sixth among 4×4 vehicles, beaten by the Ford Ranger, HiLux, D-Max, BYD Shark 6 and Mitsubishi Triton in that order.
The BT-50 range was Mazda’s third best-seller last year, behind only the CX-5 and CX-3 crossover SUVs.
Prices
| Model | Price before on-road costs |
|---|---|
| 2026 Mazda BT-50 XS 2.2L 4×2 Single Cab/Chassis | $38,400 (+$500) |
| 2026 Mazda BT-50 XT 3.0L 4×2 Single Cab/Chassis | $40,900 (+$500) |
| 2026 Mazda BT-50 XT 3.0L 4×2 Freestyle Cab/Chassis | $44,500 (+$500) |
| 2026 Mazda BT-50 XS 2.2L 4×2 Double Cab Pickup | $47,210 (+$500) |
| 2026 Mazda BT-50 XT 3.0L 4×2 Double Cab/Chassis | $48,110 (+$500) |
| 2026 Mazda BT-50 XT 3.0L 4×4 Single Cab/Chassis | $48,750 (+$500) |
| 2026 Mazda BT-50 XT 3.0L 4×2 Crew Cab Pickup | $49,710 (+$500) |
| 2026 Mazda BT-50 XT 3.0L 4×4 Freestyle Cab/Chassis | $52,500 (+$500) |
| 2026 Mazda BT-50 XS 2.2L 4×4 Double Cab/Chassis | $53,620 (+$500) |
| 2026 Mazda BT-50 XS 2.2L 4×4 Crew Cab/Pickup | $55,220 (+$500) |
| 2026 Mazda BT-50 XTR 3.0L 4×2 Crew Cab Pickup | $55,780 (+$1,540) |
| 2026 Mazda BT-50 XT 3.0L 4×4 Double Cab/Chassis | $56,120 (+$500) |
| 2026 Mazda BT-50 XT 3.0L 4×4 Crew Cab Pickup | $57,720 (+$500) |
| 2026 Mazda BT-50 Boss 3.0L 4×4 Double Cab Pickup | $60,220 (NEW) |
| 2026 Mazda BT-50 XTR 3.0L 4×4 Double Cab/Chassis | $61,600 (+$500) |
| 2026 Mazda BT-50 XTR 3.0L 4×4 Double Cab Pickup | $64,740 (+$1,540) |
| 2026 Mazda BT-50 GT 3.0L 4×4 Double Cab/Chassis | $65,020 (+$500 |
| 2026 Mazda BT-50 GT 3.0L 4×4 Double Cab Pickup | $68,160 (+$1,540) |
| 2026 Mazda BT-50 SP 3.0L 4×4 Double Cab Pickup | $73,490 (+$1,540) |
| 2026 Mazda BT-50 Thunder 3.0L 4×4 Double Cab Pickup | $78,400 (NEW) |
MORE: Explore the Mazda BT-50 showroom




