Australia’s most popular SUV in 2025 was also the country’s best-selling rental car, while an often-overlooked small hatchback was among the models with the highest percentage of rental sales.
According to the VFACTS annual sales report published by the Federal Chamber of Automotive Industries (FCAI), rental fleets purchased 71,105 new vehicles in Australia in 2025, including heavy-duty vehicles such as the Toyota Coaster bus.
However, Tesla and Polestar are not included because they do not report their sales to the FCAI. Although they publish their sales figures through the Electric Vehicle Council, these do not include a breakdown of rental fleet sales.
With Daily Sparkz you can save thousands on a new car. Click Here to get a great deal.
Topping the list was the Toyota RAV4 with 5,041 rental sales, representing 7.1 percent of the total rental market. The Nissan
These three models alone accounted for 13,356 rental sales or 18.8 percent of the total rental market.
Toyota, the overall market leader, delivered more cars to rental companies than anyone else (23,378), followed by Kia a distant second (6,907) and Mitsubishi in third (6,678).
Below you will find the top 20 models with the most sales to rental companies.
| Model | Rental Sales | Total sales | % of rental fleet revenue |
|---|---|---|---|
| Toyota RAV4 | 5041 | 51,947 | 9.7% |
| Nissan X Trail | 4409 | 15,708 | 28.1% |
| Toyota Corolla | 3906 | 18,968 | 20.6% |
| Toyota HiLux | 3630 | 51,297 | 7.1% |
| Mitsubishi Outlander | 3582 | 22,459 | 15.9% |
| Subaru Forester | 2470 | 15,179 | 16.3% |
| Subaru Crosstrek | 2270 | 10,842 | 20.9% |
| Hyundai Venue | 1823 | 7927 | 23.0% |
| Mazda 3 | 1818 | 10,291 | 17.7% |
| Kia Carnival | 1787 | 10,948 | 16.3% |
| Ford Everest | 1580 | 26,161 | 6.0% |
| Toyota Yaris Cross | 1567 | 10,928 | 14.3% |
| Toyota Camry | 1554 | 9860 | 15.8% |
| Chery Tiggo 4 | 1537 | 20,149 | 7.6% |
| Kia Stonic | 1483 | 6515 | 22.8% |
| Kia K4 | 1440 | 6626 | 21.7% |
| Ford Ranger | 1384 | 56,555 | 2.4% |
| Mazda CX-30 | 1371 | 12,275 | 11.2% |
| Toyota Prado | 1354 | 26,106 | 5.2% |
| Toyota Kluger | 1341 | 8098 | 16.6% |
Apart from the LDV Mifa 9 with very low volume, the Skoda Scala recorded the highest proportion of sales to landlords at 33.7 percent.
It was a similar story in 2024, when the Scala was second only to the discontinued BMW 6 Series GT with three total sales, although the share of Scala sales to rental companies fell from 48.6 percent. Overall, Scala sales fell 40.1 percent, while rental sales fell 71.2 percent.
Last year, the X-Trail ranked second in total rental sales and fourth in percentage of sales to rental fleets.
| Model | Rental Sales | Total sales | % of rental fleet revenue |
|---|---|---|---|
| LDV Mifa 9 | 2 | 3 | 66.7% |
| Skoda Scala | 84 | 249 | 33.7% |
| Toyota HiAce Commuter | 1100 | 3662 | 30.0% |
| Nissan X Trail | 4409 | 15,708 | 28.1% |
| Hyundai Venue | 1823 | 7927 | 23.0% |
| Kia Stonic | 1483 | 6515 | 22.8% |
| Toyota bZ4X | 234 | 1,041 | 22.5% |
| Kia K4 | 1440 | 6626 | 21.7% |
| Mitsubishi Eclipse Cross | 954 | 4477 | 21.3% |
| Subaru Crosstrek | 2270 | 10,842 | 20.9% |
| Toyota Corolla | 3906 | 18,968 | 20.6% |
| Fiat Ducato | 279 | 1541 | 18.1% |
| Mazda 3 | 1818 | 10,291 | 17.7% |
| Cupra Formentor | 251 | 1490 | 16.8% |
| Toyota Kluger | 1341 | 8098 | 16.6% |
| Kia Carnival | 1787 | 10,948 | 16.3% |
| Subaru Forester | 2470 | 15,179 | 16.3% |
| Mitsubishi Outlander | 3582 | 22,459 | 15.9% |
| Toyota Camry | 1554 | 9860 | 15.8% |
| Hyundai Staria | 188 | 1205 | 15.6% |
MORE: VFACTS 2025: Another record year for new car sales in Australia, but modest growth overall




