Sales of hybrid vehicles in Australia increased 15.3 percent in 2025 compared to the previous year, reaching a total of 199,133 customers.
That was slightly higher growth than electric vehicles (up 13.1 percent to 103,269 units), but not as strong as the growth in plug-in hybrid sales (up 130.9 percent to 53,484 units).
Chery and KGM launched their first hybrid vehicles in 2025, and brands such as Hyundai and MG expanded their hybrid offerings.
With Daily Sparkz you can save thousands on a new car. Click Here to get a great deal.
This influx of new products helped boost hybrid sales as incumbents like Toyota and GWM either stagnated or declined.
Brands
Toyota – Australia’s best-selling car brand for 23 consecutive years – remained our market’s best-selling hybrid brand in 2025, offering the three best-selling hybrid models.
A total of 48.6 percent of the 239,863 Toyotas delivered in 2025 – or 115,953 total – were hybrid vehicles, a gradual increase from 47.9 percent and 115,477 units in 2024.
While the overall hybrid market grew by 15.3 percent, sales of hybrid Toyotas only rose by 0.4 percent.
Hyundai again took second place, but sales of its hybrid vehicles rose 92.8 percent to 28,851 units. GWM remained in third place but saw hybrid sales fall 6.5 percent to 11,198 units.
| brand | Sales 2025 | % change compared to 2024 |
|---|---|---|
| Toyota | 115,953 | +0.4% |
| Hyundai | 28,851 | +92.8% |
| companion | 11,198 | -6.5% |
| Lexus | 9819 | +3.3% |
| Light up | 8801 | +54.9% |
| Honda | 6990 | +9.9% |
| MG | 5600 | +603.5% |
| Subaru | 5150 | +84.2% |
| Nissan | 5134 | +0.1% |
| Chevrolet | 18 | +100% |
| Maserati | 12 | +1100% |
Models
The Toyota RAV4 was once again Australia’s best-selling hybrid and second best-selling model overall.
Toyota not only had the three best-selling hybrid vehicles in Australia, but also six of the ten best-selling hybrid vehicles.
Hyundai’s Tucson and Kona SUVs made the top five, and in fact everything in the top 10 except the 10th-place Kia Sportage was either a Toyota or a Hyundai.
| Model | Hybrid sales in 2025 | Total sales of models in 2025 | Hybrid share of total sales (%) |
|---|---|---|---|
| Toyota RAV4 | 51,869 | 51,947 | 99.9% |
| Toyota Corolla | 18,522 | 18,968 | 97.7% |
| Toyota Corolla Cross | 12,662 | 12,686 | 99.8% |
| Hyundai Tucson | 10,556 | 20,145 | 52.4% |
| Hyundai Kona | 10,407 | 22,769 | 45.7% |
| Toyota Camry | 9838 | 9860 | 99.8% |
| Toyota Yaris Cross | 9409 | 10928 | 86.1% |
| Toyota Kluger | 7817 | 8098 | 96.5% |
| Hyundai Santa Fe | 5125 | 6264 | 81.8% |
| Kia Sportage | 5096 | 19137 | 26.6% |
| GWM Haval Jolion | 4276 | 19413 | 22.0% |
| Lax NI | 4267 | 6024 | 70.8% |
| GWM Haval H6 | 4184 | 13217 | 31.7% |
| Subaru Forester | 4181 | 15179 | 27.5% |
| Nissan X Trail | 4056 | 15708 | 25.8% |
| MG ZS | 3718 | 20000 | 18.6% |
| Honda HR-V | 2982 | 4817 | 61.9% |
| Toyota C-HR | 2892 | 2892 | 100% |
| Kia Carnival | 2231 | 10948 | 20.4% |
| Toyota Yaris | 2107 | 2801 | 75.2% |
| Hyundai i30 | 2010 | 10688 | 18.8% |
| Lexus LBX | 1807 | 1995 | 90.6% |
| Honda CR-V | 1698 | 5595 | 30.4% |
| Chery Tiggo 4 | 1602 | 20149 | 8.0% |
| Honda ZR-V | 1513 | 3940 | 38.4% |
| MG3 | 1472 | 8350 | 17.6% |
| Lexus RX | 1286 | 2126 | 60.5% |
| Tank 500 gum | 1270 | 1519 | 83.6% |
| Lexus UX | 1189 | 1211 | 98.2% |
| Kia Sorento | 1150 | 8745 | 13.2% |
| Nissan Qashqai | 1078 | 4478 | 24.1% |
| Lexus ES | 1045 | 1062 | 98.4% |
| Subaru Crosstrek | 969 | 10842 | 8.9% |
| Toyota Tundra | 837 | 837 | 100% |
| Hyundai Palisade | 753 | 2364 | 31.9% |
| Honda Civic | 699 | 933 | 74.9% |
| Tank 300 gum | 668 | 5035 | 13.3% |
| Haval H7 | 450 | 450 | 100% |
| MG HS | 410 | 4201 | 9.8% |
| Cannon Alpha Valley | 350 | 2524 | 13.9% |
| Be Niro | 324 | 454 | 71.4% |
| Lexus LM | 216 | 216 | 100% |
| Honda Accord | 98 | 98 | 100% |
| Chevrolet Corvette | 18 | 250 | 7.2% |
| Maserati Grecale | 12 | 238 | 5.0% |
| Lexus LS | 7 | 13 | 53.9% |
| KGMw is Treshress | 5 | 288 | 1.7% |
| Lexus LC | 2 | 54 | 3.7% |
MORE: Australia’s best-selling electric vehicles in 2025 revealed
MORE: Australia’s best-selling PHEVs in 2025 revealed




