Tesla remained Australia’s best-selling electric vehicle (EV) brand in 2025, but is based on World In this way, the Chinese brand could overtake them locally in 2026.
According to the Federal Chamber of Automotive Industries (FCAI) and the Electric Vehicle Council, new electric vehicle deliveries totaled 103,269 units last year, up 13.1 percent from 2024. Electric vehicles accounted for 8.3 percent of all new vehicle deliveries in 2025.
In 2024, they accounted for 7.4 percent of the total market, or a total of 91,495 deliveries.
With Daily Sparkz you can save thousands on a new car. Click Here to get a great deal.
These numbers include a small handful of electric heavy-duty vehicles.
Below is a breakdown of Australia’s best-selling electric vehicles by brand and individual model.
Brands
Tesla remained at the top in 2025 despite a 24.8 percent drop in sales and despite BYD overtaking it in global electric vehicle sales.
The American brand will have to keep a close eye on its Chinese rival this year, as only 3,569 units separated the two brands in 2025 and BYD has only just started introducing budget electric vehicles such as the Atto 1 and Atto 2.
In 2025, Tesla models accounted for 30 percent of all electric car deliveries in Australia, while BYD was close behind at 24.5 percent. That’s a sharp decline for Tesla, which held 42 percent of the electric vehicle market in 2024 and was at 53 percent in 2023.
The emerging Kia overtook MG and BMW to become Australia’s third best-selling electric car brand.
New brands like Geely entered the market in 2025, while others like Deepal started reporting their sales figures with a short delay.
However, some other new brands such as Cadillac and GAC have yet to start reporting sales figures to the FCAI or EVC.
| brand | EV sales 2025 | % change compared to 2024 |
|---|---|---|
| Tesla | 28,856 | -24.8% |
| BYD | 25,287 | +77.3% |
| Light up | 8131 | +125.2% |
| MG | 6447 | -21.8% |
| BMW | 5187 | -33.4% |
| Geely | 3944 | – |
| Mercedes Benz | 3307 | +27.1% |
| Volvo | 2419 | -37.4% |
| Polestar | 2373 | +38.5% |
| Volkswagen | 2328 | +16528.6% |
| Zeekr | 1994 | – |
| Hyundai | 1882 | -30.0% |
| Mini | 1715 | +52.4% |
| Audi | 1585 | +155.7% |
| Porsche | 1181 | +228.1% |
| Toyota | 1039 | +6.4% |
| Chery | 868 | +340.6% |
| companion | 763 | -37.7% |
| Cupra | 654 | +40.7% |
| Skoda | 635 | +1222.9% |
| ford | 577 | -22.2% |
| Deepal | 481 | – |
| jump motor | 409 | +539.1% |
| Renault | 246 | -25.5% |
| Subaru | 202 | -47.7% |
| Nissan | 189 | -47.1% |
| Fiat | 176 | +50.4% |
| LDV | 162 | -28.3% |
| jeep | 97 | +22.8% |
| Alfa Romeo | 94 | – |
| Peugeot | 82 | -73.6% |
| Lexus | 63 | -79.5% |
| genesis | 52 | -42.9% |
| KGM | 22 | – |
| Rolls Royce | 16 | -15.8% |
| lotus | 12 | -29.4% |
| jaguar | 5 | -58.3% |
| Maserati | 1 | – |
| Mazda | 1 | -66.7% |
Models
No surprise – the Tesla Model Y remained Australia’s best-selling electric vehicle.
Declining sales of its Model 3 sibling saw the electric sedan fall to third place, with the BYD Sealion 7 – which debuted in early 2025 – outselling it by more than two to one.
The Kia EV5 took fourth place, while the Geely EX5 took fifth place. These are still fairly new nameplates, with the EV5 coming onto the market here in 2024 and the EX5 following in 2025.
The MG 4, which had been Australia’s third best-selling electric vehicle in 2024, fell to ninth place due to a significant decline in sales. The BYD Seal also fell from fourth to seventh place.
| Model | EV sales in 2025 | Total sales of models in 2025 | EV share of total sales (%) |
|---|---|---|---|
| Tesla Model Y | 22,239 | 22,239 | 100% |
| World Sea Lion 7 | 13,410 | 13,410 | 100% |
| Tesla Model 3 | 6617 | 6617 | 100% |
| Kia EV5 | 4787 | 4787 | 100% |
| Geely EX5 | 3944 | 3944 | 100% |
| World Atto 3 | 3861 | 3861 | 100% |
| The world of seals | 3784 | 3784 | 100% |
| BYD Dolphin | 3248 | 3248 | 100% |
| MG4 | 2986 | 2986 | 100% |
| Let’s EV3 | 2597 | 2597 | 100% |
| BMW X1 | 1888 | 5306 | 35.6% |
| MG S5 EV | 1857 | 1857 | 100% |
| Polestar 4 | 1295 | 1295 | 100% |
| Volvo EX30 | 1281 | 1281 | 100% |
| Zeekr 7X | 1206 | 1206 | 100% |
| Volkswagen ID.4 | 1196 | 1196 | 100% |
| BMW X2 | 1194 | 2083 | 57.3% |
| MG ZS | 1122 | 20000 | 5.6% |
| Toyota bZ4X | 1041 | 1041 | 100% |
| Porsche Macan | 1005 | 2194 | 45.8% |
| Mercedes-Benz EQE SUV | 961 | 961 | 100% |
| Audi Q4 and-tron | 939 | 939 | 100% |
| Mercedes-Benz EQA | 913 | 913 | 100% |
| World Atto 2 | 896 | 896 | 100% |
| BMW i4 | 886 | 886 | 100% |
| Chery C5/E5 & Omoda 5 | 868 | 5298 | 16.4% |
| Mercedes Benz EQB | 861 | 861 | 100% |
| Ora | 763 | 763 | 100% |
| Polestar 2 | 746 | 746 | 100% |
| Volvo XC40 | 743 | 2630 | 28.3% |
| Zeekr | 665 | 665 | 100% |
| Hyundai Ioniq 5 | 626 | 626 | 100% |
| Mini Countryman | 623 | 2235 | 27.9% |
| Mini Aceman | 604 | 604 | 100% |
| Volkswagen ID. Buzz | 552 | 552 | 100% |
| Audi Q6 e-tron | 551 | 551 | 100% |
| Hyundai Kona | 541 | 22769 | 2.4% |
| Mini Cooper | 488 | 2263 | 21.6% |
| BMW i5 | 484 | 484 | 60.6% of total 5 Series/i5 sales |
| Ford Mustang Mach-E | 483 | 483 | 100% |
| Hyundai Inster | 467 | 467 | 100% |
| BMW iX | 417 | 417 | 100% |
| Volkswagen ID.5 | 386 | 386 | 100% |
| Skoda Enyaq | 382 | 382 | 100% |
| Let’s EV6 | 348 | 348 | 100% |
| Jump motor C10 | 344 | 579 | 59.4% |
| Cupra Tavascan | 339 | 339 | 100% |
| Polestar 3 | 332 | 332 | 100% |
| Cupra was born | 315 | 315 | 100% |
| Deepal S07 | 287 | 287 | 100% |
| Let’s EV9 | 269 | 269 | 100% |
| MG IM6 | 260 | 260 | 100% |
| Skoda Elroq | 253 | 253 | 100% |
| BMW X3 | 248 | 4909 | 5.1% |
| Volvo EX90 | 209 | 209 | 100% |
| Renault Megane E-Tech | 207 | 207 | 100% |
| Subaru Solterra | 202 | 202 | 100% |
| Hyundai Ioniq 6 | 200 | 200 | 100% |
| Deepal E07 | 194 | 194 | 100% |
| Volkswagen ID. Buzz Cargo | 190 | 190 | 100% |
| Fiat/Abarth 500 | 176 | 411 | 42.8% |
| Porsche Taycan | 176 | 176 | 100% |
| Volvo C40 | 165 | 165 | 100% |
| MG IM5 | 164 | 164 | 100% |
| Mercedes-Benz EQS SUV | 145 | 145 | 100% |
| Be Niro | 130 | 454 | 28.6% |
| Nissan Ariya | 127 | 127 | 100% |
| Zeekr 009 | 123 | 123 | 100% |
| Mercedes-Benz EQE | 117 | 117 | 100% |
| LDV Deliver 7 / eDeliver7 | 101 | 1159 | 8.7% |
| Mercedes-Benz G-Class | 100 | 561 | 17.8% |
| Jeep Avenger | 97 | 97 | 100% |
| World Atto 1 | 88 | 88 | 100% |
| Mercedes-Benz Vito / eVito Van | 84 | 543 | 15.5% |
| BMW i7 | 70 | 70 | 64.8% of total 7 Series/i7 sales |
| Jump motor B10 | 65 | 65 | 100% |
| Ford Transit Heavy | 64 | 1914 | 3.3% |
| Audi Q8 and-tron | 62 | 62 | 100% |
| Nissan Leaf | 62 | 62 | 100% |
| MG Cyberster | 58 | 58 | 100% |
| Mercedes-Benz Vito / eVito Tour | 51 | 124 | 41.1% |
| Peugeot Partner / E-Partner | 51 | 432 | 11.8% |
| Mercedes-Benz EQV | 42 | 42 | 100% |
| Lexus RZ | 41 | 41 | 100% |
| Hyundai Ioniq 9 | 40 | 40 | 100% |
| LDV Deliver 9 / eDeliver 9 | 39 | 2421 | 1.6% |
| Renault Kangoo | 36 | 254 | 14.2% |
| Audi e-tron GT | 33 | 33 | 100% |
| Genesis GV70 | 31 | 1220 | 2.5% |
| Ford Transit Custom | 30 | 3447 | 0.9% |
| Mercedes-Benz Sprinter | 27 | 3685 | 0.7% |
| Lexus UX | 22 | 1211 | 1.8% |
| Volvo ES90 | 21 | 21 | 100% |
| LDV T60/T60 EV 4×2 | 19 | 19 | 0.4% of total T60 sales |
| Rolls Royce Spectre | 16 | 16 | 100% |
| Genesis GV60 | 15 | 15 | 100% |
| Alfa Romeo Junior | 14 | 94 | 14.9% |
| Peugeot 308/e308 | 14 | 88 | 15.9% |
| Peugeot Expert / E-Expert | 13 | 223 | 5.8% |
| KGM Musso 4×4 | 10 | 2075 | 0.5% |
| Lotus Eletre | 9 | 9 | 100% |
| Genesis G80 | 6 | 41 | 14.6% |
| KGM Torres | 6 | 288 | 2.1% |
| KGM Musso 4×2 | 6 | 6 | 100% |
| Mercedes Benz EQS | 6 | 6 | 100% |
| Jaguar I Pace | 5 | 5 | 100% |
| Hyundai Elexio | 4 | 4 | 100% |
| Peugeot 208/e208 | 4 | 4 | 100% |
| Volkswagen Transporter | 4 | 314 | 1.3% |
| LDV MIFA 9 | 3 | 3 | 100% |
| Lotus Emeya | 3 | 3 | 100% |
| Renault Scenic E-Tech | 2 | 2 | 100% |
| Maserati Coupé/Conv | 1 | 13 | 7.7% |
| Mazda MX-30 | 1 | 5 | 20.0% |
| Renault Trafic | 1 | 757 | 0.1% |
MORE: VFACTS 2025: Another record year for new car sales in Australia, but modest growth overall




